Collet ZG 4
for compressed air machines and handpieces
| Type | ZG 4 |
|---|---|
| - | Order no. |
| Drill hole 0.5 mm | 001 999 962 |
| Hole 1.0 mm | 001 999 957 |
| Hole 1.5 mm | 001 999 960 |
| Bore 2.0 mm | 001 999 959 |
| Drill hole 2.5 mm | 001 999 952 |
| Bore 3.0 mm | 001 999 991 |
| Drill hole 3.5 mm | 001 999 951 |
| Bore 4.0 mm | 001 999 961 |
| Bore 5.0 mm | 001 999 958 |
| Bore 5.5 mm | 001 999 767 |
| Bore 6.0 mm | 001 999 990 |
| Bore 7.0 mm | - |
| Bore 8.0 mm | - |
| Bore 10.0 mm | - |
| - | - |
| Bore 1/8” (~3.175 mm) | 001 999 964 |
| 1/4” bore (~6.350 mm) | 001 999 965 |
| Bore 3/32” (~2.381 mm) | 001 999 970 |
| - | - |
| Collet wrench | 007 899 874 (size SW 9 + 11 in a set) |















Reviews
There are no reviews yet.